Establishment | July 1970 | |
---|---|---|
Capital | 12,000,000 yen | |
President | Motoki Maeda | |
Plant site | 26,243m2 | |
Plant floor space | 12,323m2 | |
Sales amount | 44.9 billion yen (achievement in 2016) | |
Machinery and Equipment | Circular saw cutting machine | 24 units |
Pipe cutting machine | 7 units | |
Punch press | 7 units | |
Double Disk Surface Grinder | 3 units | |
Center-less grinding machine | 6 units | |
Hydraulic single-function lathe | 145 units | |
NC lathe | 70 units | |
NC copying and polishing lathe | 1 units | |
Blade cutting machine | 8 units | |
Press | 17 units | |
Other tools and cutting machines | 10 units | |
No. of employees | 102 (Male: 89, Female: 13) | |
Main Customers | NSK LTD. Otsu Plant NSK LTD. Ishibe Plant NSK Fukushima CO., LTD. INOUE JIKUUKE KOGYO CO., LTD. NACHI-FUJIKOSHI CORP. |
|
Production Items | 6000, 6200, 6201, 6301, 6001, 6002, 6003, 6904, Double-row ball bearings, Water-pump bearings, Self-aligning and angular ball bearings, Steering bearings,Roller,body |
Sales Amount Component Ratio
As of October 2017