| 1970 | July 2 | The company was established in Higasi-machi, Fukumitsu-machi, Nishitonami-gun, Toyama Prefecture (Capital: 3 million yen) |
|---|---|---|
| August | Lathe turning machining of radial ball bearings #6201 for NSK LTD. Otsu Plant started at the same location (300 thousand sets a month). No. of employees: 10 | |
| 1972 | April 1 | ASAHI GIKEN, a limited company, was established in Ota, Toyama Prefecture, for manufacturing machinery. |
| 1973 | April | A land area of 3,300m2 was purchased at 642 Tono, Fukumitsu-machi. |
| August | A plant (868m2) was constructed at the same location. | |
| October | Monthly capacity of 1 million sets was achieved. No. of employees: 24 | |
| 1974 | May | The head office plant and the Tono Plant were certified by the NSK LTD. Otsu Plant as inspection-free plants. |
| 1975 | January | ASAHI IRONWORKS CO., LTD. was established at 641-1 Tono, Fukumitsu-machi for bar-turner machining. |
| October | An office building (two-story, 170m2) was constructed at 642 Tono, Fukumitsu-machi, and the head office was moved to the same location. | |
| 1977 | August | The new front-end lathe turning system was successfully achieved, and the second plant (742m2) was constructed. |
| 1979 | November | A land area of 2,880m2 was purchased at 643 Tono, Fukumitsu-machi. The third plant (710m2) was constructed, and the Higashi-machi Plant was moved to the same location. |
| 1980 | September | The third plant (2-story, 729m2) was extended at 643 Tono, Fukumitsu-machi; The second floor was for recreation facilities for employees. |
| October | The tenth anniversary of the company was celebrated. Monthly capacity of 2.8 million sets was achieved. No. of employees: 50 | |
| November | Made-to-order production of CVJ bushes for the NSK LTD. Fujisawa Plant started. | |
| 1982 | August | A plant for polishing and repair of tools was constructed. Manufacturing of bites started by using NC copying and polishing machines. |
| September | Made-to-order production of small-diameter models for INOUE JIKUUKE KOGYO CO., LTD. started. | |
| 1983 | July | Capital was increased to 12,000,000 yen. |
| November | A land area of 7,148m2 was purchased at 647 Tono, Fukumitsu-machi. | |
| December | The fifth plant (1,090m2) was constructed. | |
| 1984 | April | Made-to-order production of small-diameter models for the NSK LTD. Tamagawa Plant started. |
| December | Production of miniature bearings started. | |
| 1985 | July | Monthly production of 5 million sets was achieved on the 15th anniversary of the company. No. of employees: 85 |
| October | The fifth plant (1,594m2) was expanded. | |
| November | Made-to-order production of inner rings of water pumps for the NSK LTD. Ishibe Plant started. | |
| 1986 | May | Made-to-order production of automotive parts for NSK LTD. Soja Plant started. No. of employees: 99 |
| 1987 | March | Made-to-order production of inner rings of water pumps for the NSK LTD. Ishibe Plant started. The NSK Award for Effort was awarded. |
| November | Made-to-order production of outer rings of electromagnetic-W for the NSK LTD. Ishibe Plant started. | |
| 1988 | March | Technical Cooperation for Rationalization of NSK Overseas Plants. |
| September | A plant site was purchased and the sixth plant (1,836m2) was constructed. | |
| October | An order for #6206 was received from the NSK LTD. Ishibe Plant, and the NC lathe lines were introduced. No. of employees: 110 | |
| 1989 | March | Construction of the administration building started. Annual turnover reached 2.8 billion yen. |
| September | Made-to-order production of tappet rollers for NSK TRINTON CO., LTD. started. | |
| October | An order was received from NSK Fukushima CO., LTD. | |
| 1990 | March | The company was honored with the presentation of the NSK Blue-Chip Award. |
| October | An order was received from the NSK LTD. Saitama Plant. | |
| 1992 | May | A NACHI-FUJIKOSHI CORP. Subcontract Plant (4,300m2) was acquired. |
| 1994 | July | A plant (3,190m2) was constructed in the economic development zone in Shaoxing City, Zhejiang, China. |
| 1995 | April | The SHAOXING ASAHI BEARING CO., LTD. plant in China started operations. |
| 1997 | September | The W/P Plant (1,100m2) was reconstructed for increased production of inner rings for water pumps. |
| 2001 | November | The company was honored with the presentation of the Internationalization category award of enterprise grand prix by the KITANIPPON SHIMBUN. |
| 2002 | June | ISO 9001:2000 certification was acquired. |
| 2003 | February | The ZHEJIANG ASAHI BEARING CO., LTD. plant in China started operations. |
| 2005 | September | The plant in China achieved 33 lines for a monthly capacity of 23 million sets. No. of employees: 800 |
| October | The sixth plant (830m2) was expanded. The plant in China celebrated its tenth anniversary. |
|
| 2006 | June | Mr. Motoki Maeda assumed the post of new president, and Mr. Makoto Maeda assumed the post of chairman. |
| 2007 | February | Construction of the second plant of ZHEJIANG ASAHI BEARING CO., LTD. in China started. |
| July | ISO 14001:2004 certification was acquired. | |
| 2008 | August | A plant(3,182m2) was acquired at Nawagura,Nanto-city Body production beginning for NACHI-FUJIKOSHI CORP. |
| 2010 | December | Construction start of the inspection facility "Zhejiang Asahi Bearing Co., Ltd." in China factory. |
| 2011 | February | Introduction of new processing method (WP) by NC. |
| 2013 | August | "Asahi Bearing (Thailand) Co., Ltd." Started operation. |
| 2015 | October | Commemorative ceremony for the 20th anniversary of China Factory. |
| 2019 | March | 7th factory (4,667.70m2) newly established. |
| 2019 | June | 50th anniversary celebration. |

